Game | Date | Time (ET) | TV |
@ Washington | Fri, Oct 28 | 7:30 PM | ESPN, NBCSWA, Bally Sports Indiana |
@ Brooklyn | Sat, Oct 29 | 7:30 PM | NBA League Pass |
@ Brooklyn | Mon, Oct 31 | 7:30 PM | NBA TV |
vs Miami | Fri, Nov 4 | 7:00 PM | NBA League Pass |
vs New Orleans | Mon, Nov 7 | 7:45 PM | NBA League Pass |
vs Denver | Wed, Nov 9 | 7:00 PM | NBA League Pass |
vs Toronto | Sat, Nov 12 | 7:00 PM | NBA League Pass |
@ Charlotte | Wed, Nov 16 | 7:00 PM | NBA League Pass |
@ Houston | Fri, Nov 18 | 8:00 PM | NBA League Pass |
vs Orlando | Sat, Nov 19 | 7:00 PM | NBA League Pass |
vs Orlando | Mon, Nov 21 | 7:00 PM | NBA League Pass |
vs Minnesota | Wed, Nov 23 | 7:00 PM | NBA League Pass |
vs Brooklyn | Fri, Nov 25 | 8:00 PM | NBA League Pass |
@ LA Clippers | Sun, Nov 27 | 4:00 PM | NBA League Pass |
@ LA Lakers | Mon, Nov 28 | 10:30 PM | NBA League Pass |
@ Sacramento | Wed, Nov 30 | 10:00 PM | NBA League Pass |
@ Utah | Fri, Dec 2 | 9:00 PM | NBA League Pass |
@ Portland | Sun, Dec 4 | 9:00 PM | NBA TV |
@ Golden State | Mon, Dec 5 | 10:00 PM | NBA League Pass |
@ Minnesota | Wed, Dec 7 | 8:00 PM | NBA League Pass |
vs Washington | Fri, Dec 9 | 7:00 PM | NBA League Pass |
vs Brooklyn | Sat, Dec 10 | 7:00 PM | NBA League Pass |
vs Miami | Mon, Dec 12 | 7:00 PM | NBA League Pass |
vs Golden State | Wed, Dec 14 | 7:00 PM | NBA League Pass |
@ Cleveland | Fri, Dec 16 | 7:30 PM | NBA League Pass |
vs New York | Sun, Dec 18 | 5:00 PM | NBA League Pass |
@ Boston | Wed, Dec 21 | 7:30 PM | NBA League Pass |
@ Miami | Fri, Dec 23 | 8:00 PM | NBA League Pass |
@ New Orleans | Mon, Dec 26 | 8:00 PM | NBA League Pass |
vs Atlanta | Tue, Dec 27 | 7:30 PM | NBA League Pass |
vs Cleveland | Thu, Dec 29 | 7:00 PM | NBA League Pass |
vs LA Clippers | Sat, Dec 31 | 3:00 PM | NBA League Pass |
vs Toronto | Mon, Jan 2 | 7:00 PM | NBA League Pass |
@ Philadelphia | Wed, Jan 4 | 7:00 PM | NBA League Pass |
vs Portland | Fri, Jan 6 | 7:00 PM | NBA League Pass |
vs Charlotte | Sun, Jan 8 | 5:00 PM | NBA League Pass |
@ New York | Wed, Jan 11 | 7:30 PM | NBA League Pass |
vs Atlanta | Fri, Jan 13 | 7:00 PM | NBA League Pass |
vs Memphis | Sat, Jan 14 | 7:00 PM | NBA League Pass |
@ Milwaukee | Mon, Jan 16 | 2:30 PM | NBA League Pass |
@ Oklahoma City | Wed, Jan 18 | 8:00 PM | NBA League Pass |
@ Denver | Fri, Jan 20 | 9:00 PM | NBA League Pass |
@ Phoenix | Sat, Jan 21 | 9:00 PM | NBA League Pass |
vs Chicago | Tue, Jan 24 | 7:00 PM | NBA League Pass |
@ Orlando | Wed, Jan 25 | 7:00 PM | NBA League Pass |
vs Milwaukee | Fri, Jan 27 | 7:00 PM | NBA League Pass |
@ Memphis | Sun, Jan 29 | 6:00 PM | NBA League Pass |
vs LA Lakers | Thu, Feb 2 | 7:00 PM | NBA League Pass |
vs Sacramento | Fri, Feb 3 | 7:00 PM | NBA League Pass |
vs Cleveland | Sun, Feb 5 | 5:00 PM | NBA League Pass |
@ Miami | Wed, Feb 8 | 7:30 PM | NBA League Pass |
vs Phoenix | Fri, Feb 10 | 7:00 PM | NBA League Pass |
@ Washington | Sat, Feb 11 | 7:00 PM | NBA League Pass |
vs Utah | Mon, Feb 13 | 7:00 PM | NBA League Pass |
vs Chicago | Wed, Feb 15 | 7:00 PM | NBA League Pass |
vs Boston | Thu, Feb 23 | 7:00 PM | NBA League Pass |
@ Orlando | Sat, Feb 25 | 7:00 PM | NBA League Pass |
@ Dallas | Tue, Feb 28 | 8:30 PM | NBA League Pass |
@ San Antonio | Thu, Mar 2 | 8:30 PM | NBA League Pass |
@ Chicago | Sun, Mar 5 | 3:30 PM | NBA League Pass |
vs Philadelphia | Mon, Mar 6 | 7:00 PM | NBA League Pass |
vs Houston | Thu, Mar 9 | 7:00 PM | NBA League Pass |
@ Detroit | Sat, Mar 11 | 7:00 PM | NBA League Pass |
@ Detroit | Mon, Mar 13 | 7:00 PM | NBA League Pass |
@ Milwaukee | Thu, Mar 16 | 8:00 PM | NBA League Pass |
vs Philadelphia | Sat, Mar 18 | 7:00 PM | NBA League Pass |
@ Charlotte | Mon, Mar 20 | 7:00 PM | NBA League Pass |
@ Toronto | Wed, Mar 22 | 7:30 PM | NBA League Pass |
@ Boston | Fri, Mar 24 | 7:00 PM | NBA TV |
@ Atlanta | Sat, Mar 25 | 5:00 PM | NBA League Pass |
vs Dallas | Mon, Mar 27 | 7:00 PM | NBA League Pass |
vs Milwaukee | Wed, Mar 29 | 7:00 PM | NBA League Pass |
vs Oklahoma City | Fri, Mar 31 | 7:00 PM | NBA League Pass |
@ Cleveland | Sun, Apr 2 | 8:00 PM | NBA League Pass |
vs New York | Wed, Apr 5 | 7:00 PM | NBA League Pass |
vs Detroit | Fri, Apr 7 | 7:00 PM | NBA League Pass |
@ New York | Sun, Apr 9 | 1:00 PM | NBA League Pass |
Table of Contents
How many games will Indiana Pacers play this season?
In NBA 2022-23 season Indiana Pacers will play 82 games in NBA regular season.
What Channel is Indiana Pacers Game on Tonight?
There is different schedule for home and away games. Check our guide how to watch Indiana Pacers online.
What channel can you watch Indiana Pacers today’s game?
Most of the Indiana Pacers games will be available on ESPN. If you want to watch online you can go for any of the below streaming services.
Who will play by Indiana Pacers side?
Only 5 players will be actively playing on each game. Check out Indiana Pacers Roster for ease.