Game | Date | Time (ET) | TV |
vs Clippers | Thu, 27 Oct | 8:00 PM | NBA League Pass, Bally Sports OK/SoCal, ClipperVision |
@ Dallas | Sat, 29 Oct | 9:00 PM | NBA League Pass |
vs Orlando | Tue, 1 Nov | 7:30 PM | NBA League Pass |
vs Denver | Thu, 3 Nov | 8:00 PM | NBA League Pass |
@ Milwaukee | Sat, 5 Nov | 8:00 PM | NBA League Pass |
@ Detroit | Mon, 7 Nov | 7:30 PM | NBA League Pass |
vs Milwaukee | Wed, 9 Nov | 8:00 PM | NBA League Pass |
vs Toronto | Fri, 11 Nov | 8:00 PM | NBA League Pass |
@ New York | Sun, 13 Nov | 12:00 PM | NBA League Pass |
@ Boston | Mon, 14 Nov | 7:30 PM | NBA League Pass |
@ Washington | Wed, 16 Nov | 7:00 PM | NBA League Pass |
@ Memphis | Fri, 18 Nov | 8:00 PM | NBA League Pass |
vs New York | Mon, 21 Nov | 8:00 PM | NBA League Pass |
vs Denver | Wed, 23 Nov | 8:00 PM | NBA League Pass |
vs Chicago | Fri, 25 Nov | 8:00 PM | NBA League Pass |
@ Houston | Sat, 26 Nov | 8:00 PM | NBA League Pass |
@ New Orleans | Mon, 28 Nov | 8:00 PM | NBA League Pass |
vs San Antonio | Wed, 30 Nov | 8:00 PM | NBA League Pass |
@ Minnesota | Sat, 3 Dec | 8:00 PM | NBA League Pass |
@ Atlanta | Mon, 5 Dec | 7:30 PM | NBA League Pass |
@ Memphis | Wed, 7 Dec | 8:00 PM | NBA League Pass |
@ Cleveland | Sat, 10 Dec | 7:30 PM | NBA League Pass |
@ Dallas | Mon, 12 Dec | 8:30 PM | NBA League Pass |
vs Miami | Wed, 14 Dec | 8:00 PM | NBA League Pass |
vs Minnesota | Fri, 16 Dec | 8:00 PM | NBA League Pass |
vs Memphis | Sat, 17 Dec | 8:00 PM | NBA League Pass |
vs Portland | Mon, 19 Dec | 8:00 PM | NBA League Pass |
vs Portland | Wed, 21 Dec | 8:00 PM | NBA League Pass |
vs New Orleans | Fri, 23 Dec | 8:00 PM | NBA League Pass |
vs San Antonio | Tue, 27 Dec | 8:00 PM | NBA League Pass |
@ Charlotte | Thu, 29 Dec | 7:00 PM | NBA League Pass |
vs Philadelphia | Sat, 31 Dec | 8:00 PM | NBA League Pass |
vs Boston | Mon, 3 Jan | 8:00 PM | NBA League Pass |
@ Orlando | Tue, 4 Jan | 7:00 PM | NBA League Pass |
vs Washington | Thu, 6 Jan | 8:00 PM | NBA League Pass |
vs Dallas | Sat, 8 Jan | 7:00 PM | NBA League Pass |
@ Miami | Mon, 10 Jan | 7:30 PM | NBA League Pass |
@ Philadelphia | Wed, 12 Jan | 7:00 PM | NBA League Pass |
@ Chicago | Thu, 13 Jan | 8:00 PM | NBA League Pass |
@ Brooklyn | Sat, 15 Jan | 6:00 PM | NBA League Pass |
vs Indiana | Tue, 18 Jan | 8:00 PM | NBA League Pass |
@ Sacramento | Thu, 20 Jan | 10:00 PM | NBA League Pass |
@ Denver | Sat, 22 Jan | 8:00 PM | NBA League Pass |
vs Atlanta | Tue, 25 Jan | 8:00 PM | NBA League Pass |
vs Cleveland | Thu, 27 Jan | 8:00 PM | NBA League Pass |
vs Golden State | Sun, 30 Jan | 8:00 PM | NBA League Pass |
@ Houston | Tue, 1 Feb | 8:00 PM | NBA League Pass |
vs Houston | Fri, 4 Feb | 8:00 PM | NBA League Pass |
@ Golden State | Sun, 6 Feb | 10:00 PM | NBA League Pass |
@ LA Lakers | Mon, 7 Feb | 10:30 PM | NBA League Pass |
@ Portland | Thu, 10 Feb | 10:00 PM | NBA League Pass |
vs New Orleans | Sun, 13 Feb | 8:00 PM | NBA League Pass |
vs Houston | Tue, 15 Feb | 8:00 PM | NBA League Pass |
@ Utah | Wed, 23 Feb | 9:00 PM | NBA League Pass |
@ Phoenix | Thu, 24 Feb | 9:00 PM | NBA League Pass |
vs Sacramento | Sat, 26 Feb | 7:00 PM | NBA League Pass |
vs Sacramento | Mon, 28 Feb | 8:00 PM | NBA League Pass |
vs LA Lakers | Tue, 1 Mar | 8:00 PM | NBA League Pass |
vs Utah | Thu, 3 Mar | 8:00 PM | NBA League Pass |
vs Utah | Sat, 5 Mar | 7:00 PM | NBA League Pass |
vs Golden State | Mon, 7 Mar | 8:00 PM | NBA League Pass |
@ Phoenix | Tue, 8 Mar | 9:00 PM | NBA League Pass |
@ New Orleans | Fri, 11 Mar | 8:30 PM | NBA League Pass |
@ San Antonio | Sat, 12 Mar | 7:00 PM | NBA League Pass |
vs Brooklyn | Mon, 14 Mar | 8:00 PM | NBA League Pass |
@ Toronto | Wed, 16 Mar | 7:30 PM | NBA League Pass |
vs Phoenix | Sat, 19 Mar | 3:30 PM | NBA League Pass |
@ Clippers | Mon, 21 Mar | 10:30 PM | NBA League Pass |
@ Clippers | Wed, 23 Mar | 10:30 PM | NBA League Pass |
@ LA Lakers | Thu, 24 Mar | 10:30 PM | NBA League Pass |
@ Portland | Sat, 26 Mar | 7:00 PM | NBA League Pass |
vs Charlotte | Mon, 28 Mar | 8:00 PM | NBA League Pass |
vs Detroit | Tue, 29 Mar | 8:00 PM | NBA League Pass |
@ Indiana | Thu, 31 Mar | 7:00 PM | NBA League Pass |
vs Phoenix | Sat, 2 Apr | 7:00 PM | NBA League Pass |
@ Golden State | Mon, 4 Apr | 10:00 PM | NBA League Pass |
@ Utah | Wed, 6 Apr | 9:00 PM | NBA League Pass |
vs Memphis | Sat, 9 Apr | 3:30 PM | NBA League Pass |
Table of Contents
How many games will Oklahoma City Thunder play this season?
In NBA 2022-23 regular season Oklahoma City Thunder will play 82 games.
What Channel is Oklahoma City Thunder Game on Tonight?
There is different schedule for home and away games. Check our guide how to watch Oklahoma City Thunder online.
What channel can you watch Oklahoma City Thunder today’s game?
Most of the Oklahoma City Thunder games will be available on ESPN. If you want to watch online you can go for any of the below streaming services.
Who will play by Oklahoma City Thunder side?
Only 5 players will be actively playing on each game. Check out Oklahoma City Thunder Roster for ease.