Philadelphia 76ers Some Facts
Founded | 1946 |
Conference | Eastern |
Old name | Syracuse Nationals 1946–1963 |
New Name | Philadelphia 76ers 1963–present |
Home Arena | Wells Fargi Center |
Official Colors | Blue, Red, Silver, Black, Navy, White |
Main Sponsor | Crypto.com |
CEO | Tad Brown |
GM | Elton Brand |
Head Coach | Doc Rivers |
Championships | 3 (1955, 1967, 1983) |
Conference Titles | 5 (1977, 1980, 1982, 1983, 2001) |
Division Titles | 12 (1950, 1952, 1955, 1966, 1967, 1968, 1977, 1978, 1983, 1990, 2001, 2021) |
Retired Numbers | 10 (2, 3, 4, 6, 10, 13, 15, 24, 32, 34) |
Philadelphia 76ers Team Roster
NAME | POS | AGE | HT | WT | COLLEGE |
Charles Bassey | C | 21 | 6′ 9″ | 230 lbs | Western Kentucky |
Seth Curry | SG | 31 | 6′ 2″ | 185 lbs | Duke |
Andre Drummond | C | 28 | 6′ 10″ | 279 lbs | Connecticut |
Joel Embiid | C | 27 | 7′ 0″ | 280 lbs | Kansas |
Danny Green | SF | 34 | 6′ 6″ | 215 lbs | North Carolina |
Tobias Harris | PF | 29 | 6′ 7″ | 226 lbs | Tennessee |
Aaron Henry | SF | 22 | 6′ 5″ | 210 lbs | Michigan State |
Isaiah Joe | SG | 22 | 6′ 4″ | 165 lbs | Arkansas |
Furkan Korkmaz | SG | 24 | 6′ 7″ | 202 lbs | — |
Tyrese Maxey | PG | 20 | 6′ 2″ | 200 lbs | Kentucky |
Shake Milton | SG | 25 | 6′ 5″ | 205 lbs | SMU |
Georges Niang | F | 28 | 6′ 7″ | 230 lbs | Iowa State |
Paul Reed | SF | 22 | 6′ 9″ | 210 lbs | DePaul |
Grant Riller | G | 24 | 6′ 1″ | 190 lbs | Charleston |
Ben Simmons | PG | 25 | 6′ 11″ | 240 lbs | LSU |
Jaden Springer | PG | 19 | 6′ 4″ | 202 lbs | Tennessee |
Matisse Thybulle | SG | 24 | 6′ 5″ | 201 lbs | Washington |
Check Out Philadelphia 76ers Upcoming Games here…