Facts for Boston Celtics
Founded | 1946 |
Conference | Eastern |
Official Name | Boston Celtics (1956-Present) |
Home Arena | TD Garden |
Official Colors | Green, Gold, Black, Brown, White |
Main Sponsor | Vistaprint |
CEO | Wyc Grousbeck |
GM | Brad Stevens |
Head Coach | Ime Udoko |
Championships | 17 (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008) |
Conference Titles | 9 (1974, 1976, 1981, 1984, 1985, 1986, 1987, 2008, 2010) |
Division Titles | 31 (1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1972, 1973, 1974, 1975, 1976, 1980, 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1991, 1992, 2005, 2008, 2009, 2010, 2011, 2012, 2017) |
Retired Numbers | 23 (00, 1, 2, 3, 6, 10, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 31, 32, 33, 34, 35, LOSCY) |
Team Roster Boston Celtics
NAME | POS | AGE | HT | WT | COLLEGE |
Jaylen Brown7 | SG | 25 | 6′ 6″ | 223 lbs | California |
Bruno Fernando28 | F | 23 | 6′ 9″ | 240 lbs | Maryland |
Sam Hauser30 | SF | 23 | 6′ 7″ | 217 lbs | Virginia |
Juancho Hernangomez41 | F | 26 | 6′ 9″ | 214 lbs | — |
Al Horford42 | C | 35 | 6′ 9″ | 240 lbs | Florida |
Enes Kanter13 | C | 29 | 6′ 10″ | 250 lbs | Kentucky |
Romeo Langford9 | SG | 22 | 6′ 5″ | 216 lbs | Indiana |
Aaron Nesmith26 | SF | 22 | 6′ 5″ | 215 lbs | Vanderbilt |
Jabari Parker20 | PF | 26 | 6′ 7″ | 245 lbs | Duke |
Payton Pritchard11 | PG | 23 | 6′ 1″ | 195 lbs | Oregon |
Josh Richardson10 | SG | 28 | 6′ 5″ | 200 lbs | Tennessee |
Dennis Schroder71 | PG | 28 | 6′ 1″ | 172 lbs | — |
Marcus Smart36 | PG | 27 | 6′ 4″ | 220 lbs | Oklahoma State |
Jayson Tatum0 | SF | 23 | 6′ 8″ | 210 lbs | Duke |
Brodric Thomas33 | G | 24 | 6′ 5″ | 185 lbs | Truman State |
Grant Williams12 | PF | 22 | 6′ 6″ | 236 lbs | Tennessee |
Robert Williams III44 | C | 24 | 6′ 9″ | 237 lbs | Texas A&M |
Check out Boston Celtics Upcoming Games here…