Game | Date | Time (ET) | TV |
@ Oklahoma City | Thu, Oct 27 | 8:00 PM | NBA League Pass, Bally Sports OK/SoCal, ClipperVision |
vs New Orleans | Sun, Oct 30 | 3:00 PM | NBA League Pass |
vs Houston | Mon, Oct 31 | 10:30 PM | NBA League Pass |
@ Houston | Wed, Nov 2 | 8:00 PM | NBA League Pass |
@ San Antonio | Fri, Nov 4 | 8:00 PM | NBA League Pass |
vs Utah | Sun, Nov 6 | 10:00 PM | NBA League Pass |
vs Cleveland | Mon, Nov 7 | 10:30 PM | NBA TV |
vs LA Lakers | Wed, Nov 9 | 10:00 PM | NBA League Pass |
vs Brooklyn | Sat, Nov 12 | 4:00 PM | NBA League Pass |
@ Houston | Mon, Nov 14 | 8:00 PM | NBA League Pass |
@ Dallas | Tue, Nov 15 | 8:30 PM | NBA League Pass |
vs Detroit | Thu, Nov 17 | 10:30 PM | NBA League Pass |
vs San Antonio | Sat, Nov 19 | 10:30 PM | NBA League Pass |
vs Utah | Mon, Nov 21 | 10:30 PM | NBA TV |
@ Golden State | Wed, Nov 23 | 10:00 PM | NBA League Pass |
vs Denver | Fri, Nov 25 | 10:30 PM | NBA TV |
vs Indiana | Sun, Nov 27 | 4:00 PM | NBA League Pass |
@ Portland | Tue, Nov 29 | 10:00 PM | TNT |
@ Utah | Wed, Nov 30 | 9:00 PM | NBA League Pass |
vs Sacramento | Sat, Dec 3 | 4:00 PM | NBA League Pass |
@ Charlotte | Mon, Dec 5 | 7:00 PM | NBA League Pass |
@ Orlando | Wed, Dec 7 | 7:00 PM | NBA League Pass |
@ Miami | Thu, Dec 8 | 7:30 PM | NBA TV |
@ Washington | Sat, Dec 10 | 7:00 PM | NBA League Pass |
vs Boston | Mon, Dec 12 | 10:30 PM | NBA TV |
vs Minnesota | Wed, Dec 14 | 10:00 PM | NBA League Pass |
vs Phoenix | Thu, Dec 15 | 10:30 PM | NBA TV |
vs Washington | Sat, Dec 17 | 4:00 PM | NBA League Pass |
vs Charlotte | Wed, Dec 21 | 10:30 PM | NBA TV |
@ Philadelphia | Fri, Dec 23 | 7:00 PM | NBA League Pass |
@ Detroit | Mon, Dec 26 | 7:00 PM | NBA League Pass |
@ Toronto | Tue, Dec 27 | 7:30 PM | NBA TV |
@ Boston | Thu, Dec 29 | 7:30 PM | NBA TV |
@ Indiana | Sat, Dec 31 | 3:00 PM | NBA League Pass |
vs Miami | Mon, Jan 2 | 10:30 PM | NBA League Pass |
@ Denver | Thu, Jan 5 | 10:00 PM | TNT |
@ Minnesota | Fri, Jan 6 | 9:00 PM | NBA League Pass |
vs Atlanta | Sun, Jan 8 | 9:00 PM | NBA League Pass |
vs Dallas | Tue, Jan 10 | 10:30 PM | NBA League Pass |
vs Denver | Fri, Jan 13 | 10:00 PM | NBA League Pass |
vs Houston | Sun, Jan 15 | 3:00 PM | NBA League Pass |
vs Philadelphia | Tue, Jan 17 | 10:00 PM | TNT |
@ Utah | Wed, Jan 18 | 9:00 PM | NBA League Pass |
@ San Antonio | Fri, Jan 20 | 8:00 PM | NBA League Pass |
@ Dallas | Sun, Jan 22 | 7:30 PM | NBA League Pass |
@LA Lakers | Tue, Jan 24 | 10:00 PM | TNT |
vs San Antonio | Thu, Jan 26 | 10:30 PM | NBA League Pass |
@ Atlanta | Sat, Jan 28 | 7:30 PM | NBA League Pass |
@ Cleveland | Sun, Jan 29 | 7:00 PM | NBA League Pass |
@ Chicago | Tue, Jan 31 | 8:00 PM | NBA League Pass |
@ Milwaukee | Thu, Feb 2 | 10:00 PM | TNT |
@ New York | Sat, Feb 4 | 7:00 PM | NBA League Pass |
@ Brooklyn | Mon, Feb 6 | 7:30 PM | NBA TV |
vs Dallas | Wed, Feb 8 | 10:00 PM | NBA League Pass |
vs Milwaukee | Fri, Feb 10 | 10:30 PM | NBA League Pass |
vs Golden State | Tue, Feb 14 | 10:00 PM | TNT |
@ Phoenix | Thu, Feb 16 | 10:00 PM | TNT |
vs Sacramento | Fri, Feb 24 | 10:30 PM | NBA League Pass |
@ Denver | Sun, Feb 26 | 10:00 PM | NBA League Pass |
vs Minnesota | Tue, Feb 28 | 10:00 PM | TNT |
@ Golden State | Thu, Mar 2 | 10:00 PM | TNT |
@ Sacramento | Fri, Mar 3 | 10:00 PM | NBA League Pass |
vs Memphis | Sun, Mar 5 | 10:00 PM | NBA League Pass |
vs Toronto | Wed, Mar 8 | 10:00 PM | NBA League Pass |
vs New York | Sat, Mar 11 | 4:00 PM | NBA League Pass |
vs Golden State | Wed, Mar 15 | 10:00 PM | NBA League Pass |
vs Orlando | Sat, Mar 18 | 3:00 PM | NBA League Pass |
@ Portland | Sun, Mar 19 | 9:00 PM | NBA League Pass |
vs Oklahoma City | Tue, Mar 21 | 10:30 PM | NBA League Pass |
vs Oklahoma City | Thu, Mar 23 | 10:30 PM | NBA League Pass |
vs New Orleans | Sat, Mar 25 | 10:30 PM | NBA TV |
vs Chicago | Mon, Mar 27 | 10:30 PM | NBA League Pass |
@ Memphis | Wed, Mar 29 | 8:00 PM | NBA League Pass |
@ Memphis | Fri, Mar 31 | 8:00 PM | NBA League Pass |
@ New Orleans | Sat, Apr 1 | 8:30 PM | NBA League Pass |
vs LA Lakers | Wed, Apr 5 | 10:00 PM | NBA League Pass |
vs Portland | Sat, Apr 8 | 4:00 PM | NBA League Pass |
@ Phoenix | Sun, Apr 9 | 3:30 PM | NBA League Pass |
Table of Contents
How many games will Los Angeles Clippers play this season?
In NBA 2022-23 regular season Los Angeles Clippers will play 82 games.
What Channel is Los Angeles Clippers Game on Tonight?
There is different schedule for home and away games. Check our guide how to watch Los Angeles Clippers online.
What channel can you watch Los Angeles Clippers today’s game?
Most of the Los Angeles Clippers games will be available on ESPN. If you want to watch online you can go for any of the below streaming services.
Who will play by Los Angeles Clippers side?
Only 5 players will be actively playing on each game. Check out Los Angeles Clippers Roster for ease.