Opponent | Date | Time (ET) | TV |
---|---|---|---|
vs Los Angeles Lakers | Wed, January 12 | 10:00 PM | TWSN |
vs Houston Rockets | Fri, January 14 | 10:00 PM | NSCA |
vs Houston Rockets | Sun, January 16 | 6:00 PM | NSCA |
vs Detroit Pistons | Wed, January 19 | 10:00 PM | NSCA |
@ Milwaukee Bucks | Sat, January 22 | 8:00 PM | BSWI |
@ Boston Celtics | Tue, January 25 | 7:30 PM | NSNE |
@ Atlanta Hawks | Wed, January 26 | 7:30 PM | NSCA |
@ Philadelphia 76ers | Sat, January 29 | 7:30 PM | NSCA |
@ New York Knicks | Mon, January 31 | 7:30 PM | NSCA |
vs Brooklyn Nets | Wed, February 2 | 10:00 PM | NSCA |
@ Golden State Warriors | Thu, February 3 | 10:00 PM | NSBA |
vs Oklahoma City Thunder | Sat, February 5 | 10:00 PM | BSOK |
vs Minnesota Timberwolves | Tue, February 8 | 10:00 PM | NSCA |
vs Minnesota Timberwolves | Wed, February 9 | 10:00 PM | NSCA |
@ Washington Wizards | Sat, February 12 | 7:00 PM | NSCA |
@ Brooklyn Nets | Mon, February 14 | 7:30 PM | YES |
@ Chicago Bulls | Wed, February 16 | 8:00 PM | NSCA |
vs Denver Nuggets | Thu, February 24 | 10:00 PM | TBD |
@ Denver Nuggets | Sat, February 26 | 9:00 PM | TBD |
@ Oklahoma City Thunder | Mon, February 28 | 8:00 PM | TBD |
@ New Orleans Pelicans | Wed, March 2 | 8:00 PM | TBD |
@ San Antonio Spurs | Thu, March 3 | 8:30 PM | TBD |
@ Dallas Mavericks | Sat, March 5 | 5:00 PM | TBD |
vs New York Knicks | Mon, March 7 | 10:00 PM | TBD |
vs Denver Nuggets | Wed, March 9 | 10:00 PM | TBD |
@ Utah Jazz | Sat, March 12 | 10:00 PM | TBD |
vs Chicago Bulls | Mon, March 14 | 10:00 PM | TBD |
vs Milwaukee Bucks | Wed, March 16 | 10:00 PM | TBD |
vs Boston Celtics | Fri, March 18 | 10:00 PM | NBA TV |
vs Phoenix Suns | Sun, March 20 | 6:00 PM | TBD |
@ Indiana Pacers | Wed, March 23 | 7:00 PM | TBD |
@ Orlando Magic | Sat, March 26 | 7:00 PM | TBD |
@ Miami Heat | Mon, March 28 | 7:30 PM | TBD |
@ Houston Rockets | Wed, March 30 | 8:00 PM | TBD |
@ Houston Rockets | Fri, April 1 | 8:00 PM | TBD |
vs Golden State Warriors | Sun, April 3 | 9:00 PM | TBD |
vs New Orleans Pelicans | Tue, April 5 | 10:00 PM | TBD |
@ Los Angeles Clippers | Sat, April 9 | TBD | TBD |
@ Phoenix Suns | Sun, April 10 | TBD | TBD |
How many games will Sacramento Kings play this season?
In NBA 2021-22 season Sacramento Kings will play 82 games before the start of play-in tournament which is to be started on April 10.
What Channel is Sacramento Kings Game on Tonight?
There is different schedule for home and away games. Check our guide how to watch Sacramento Kings online.
What channel can you watch Sacramento Kings today’s game?
Most of the Sacramento Kings games will be available on ESPN. If you want to watch online you can go for any of the below streaming services.
Who will play by Sacramento Kings side?
Only 5 players will be actively playing on each game. Check out Sacramento Kings Roster for ease.