Opponent | Date | Time (TE) | TV |
---|---|---|---|
@ Sacramento Kings | Mon, January 10 | 10:00 PM | NSCA |
@ Utah Jazz | Wed, January 12 | 9:00 PM | ATRM |
@ San Antonio Spurs | Fri, January 14 | 8:30 PM | BSOH |
@ Oklahoma City Thunder | Sat, January 15 | 8:00 PM | BSOK |
vs Brooklyn Nets | Mon, January 17 | 3:00 PM | YES |
@ Chicago Bulls | Wed, January 19 | 8:00 PM | BSOH |
vs Oklahoma City Thunder | Sat, January 22 | 8:00 PM | NBATV |
vs New York Knicks | Mon, January 24 | 7:00 PM | MSG |
vs Milwaukee Bucks | Wed, January 26 | 7:00 PM | BSWI |
@ Detroit Pistons | Sun, January 30 | 6:00 PM | BSOH |
vs New Orleans Pelicans | Mon, January 31 | 7:00 PM | BSNO |
@ Houston Rockets | Wed, February 2 | 8:00 PM | ATSW |
@ Charlotte Hornets | Fri, February 4 | 7:00 PM | BSCR |
vs Indiana Pacers | Sun, February 6 | 6:00 PM | BSIN |
vs San Antonio Spurs | Wed, February 9 | 7:00 PM | BSOH |
@ Indiana Pacers | Fri, February 11 | 7:00 PM | BSIN |
@ Philadelphia 76ers | Sat, February 12 | 7:30 PM | NSP |
@ Atlanta Hawks | Tue, February 15 | 7:30 PM | BSS |
@ Detroit Pistons | Thu, February 24 | 7:00 PM | TBD |
vs Washington Wizards | Sat, February 26 | 8:00 PM | TBD |
vs Minnesota Timberwolves | Mon, February 28 | 7:00 PM | TBD |
vs Charlotte Hornets | Wed, March 2 | 7:00 PM | TBD |
@ Philadelphia 76ers | Fri, March 4 | 7:00 PM | TBD |
vs Toronto Raptors | Sun, March 6 | 6:00 PM | TBD |
@ Indiana Pacers | Tue, March 8 | 7:00 PM | TBD |
@ Miami Heat | Fri, March 11 | 8:00 PM | TBD |
@ Chicago Bulls | Sat, March 12 | 8:00 PM | TBD |
vs Los Angeles Clippers | Mon, March 14 | 7:00 PM | TBD |
vs Philadelphia 76ers | Wed, March 16 | 7:00 PM | TBD |
vs Denver Nuggets | Fri, March 18 | 7:30 PM | TBD |
vs Detroit Pistons | Sat, March 19 | 8:00 PM | TBD |
vs Los Angeles Lakers | Mon, March 21 | 7:00 PM | TBD |
@ Toronto Raptors | Thu, March 24 | 7:30 PM | TBD |
vs Chicago Bulls | Sat, March 26 | 8:00 PM | TBD |
vs Orlando Magic | Mon, March 28 | 7:00 PM | TBD |
vs Dallas Mavericks | Wed, March 30 | 7:00 PM | TBD |
@ Atlanta Hawks | Thu, March 31 | 7:30 PM | BSS |
@ New York Knicks | Sat, April 2 | 1:00 PM | TBD |
vs Philadelphia 76ers | Sun, April 3 | 6:00 PM | TBD |
@ Orlando Magic | Tue, April 5 | 7:00 PM | TBD |
@ Brooklyn Nets | Fri, April 8 | 7:30 PM | TBD |
vs Milwaukee Bucks | Sun, April 10 | 1:00 PM | TBD |
How many games will Cleveland Cavaliers play this season?
In NBA 2021-22 season Cleveland Cavaliers will play 82 games before the start of play-in tournament which is to be started on April 10.
What Channel is Cleveland Cavaliers Game on Tonight?
There is different schedule for home and away games. Check our guide how to watch Cleveland Cavaliers online.
What channel can you watch Cleveland Cavaliers today’s game?
Most of the Cleveland Cavaliers games will be available on ESPN. If you want to watch online you can go for any of the below streaming services.
Who will play by Cleveland Cavaliers side?
Only 5 players will be actively playing on each game. Check out Cleveland Cavaliers Roster for ease.