Game | Date | Time (ET) | TV |
@ Boston | Fri, Oct 28 | 7:30 PM | NBA League Pass, NBC Sports, Bally Sports |
vs New York | Sun, Oct 30 | 6:00 PM | NBA League Pass |
vs Boston | Wed, Nov 2 | 7:00 PM | NBA League Pass |
@ Detroit | Fri, Nov 4 | 7:00 PM | NBA League Pass |
@ Los Angeles | Sun, Nov 6 | 3:30 PM | NBA League Pass |
@ LA | Mon, Nov 7 | 10:30 PM | NBA TV |
@ Sacramento | Wed, Nov 9 | 10:00 PM | NBA League Pass |
@ Golden State | Fri, Nov 11 | 10:00 PM | NBA League Pass |
vs Minnesota | Sun, Nov 13 | 6:00 PM | NBA League Pass |
@ Milwaukee | Wed, Nov 16 | 8:00 PM | NBA League Pass |
vs Charlotte | Fri, Nov 18 | 7:30 PM | NBA League Pass |
vs Miami | Sun, Nov 20 | 7:00 PM | NBA League Pass |
vs Atlanta | Mon, Nov 21 | 7:00 PM | NBA League Pass |
vs Portland | Wed, Nov 23 | 7:00 PM | NBA League Pass |
@ Milwaukee | Fri, Nov 25 | 8:00 PM | NBA League Pass |
@ Detroit | Sun, Nov 27 | 6:00 PM | NBA League Pass |
@ Toronto | Mon, Nov 28 | 7:30 PM | NBA League Pass |
vs Philadelphia | Wed, Nov 30 | 7:00 PM | NBA League Pass |
vs Orlando | Fri, Dec 2 | 7:30 PM | NBA League Pass |
@ New York | Sun, Dec 4 | 6:00 PM | NBA League Pass |
vs Los Angeles | Tue, Dec 6 | 7:30 PM | TNT |
vs Sacramento | Fri, Dec 9 | 7:30 PM | NBA League Pass |
vs Oklahoma City | Sat, Dec 10 | 7:30 PM | NBA League Pass |
@ San Antonio | Mon, Dec 12 | 8:30 PM | NBA League Pass |
@ Dallas | Wed, Dec 14 | 9:00 PM | NBA League Pass |
vs Indiana | Fri, Dec 16 | 7:30 PM | NBA League Pass |
vs Dallas | Sat, Dec 17 | 8:00 PM | NBA League Pass |
vs Utah | Mon, Dec 19 | 7:00 PM | NBA League Pass |
vs Milwaukee | Wed, Dec 21 | 7:00 PM | NBA League Pass |
vs Toronto | Fri, Dec 23 | 7:30 PM | NBA League Pass |
vs Brooklyn | Mon, Dec 26 | 7:00 PM | NBA TV |
@ Indiana | Thu, Dec 29 | 7:00 PM | NBA League Pass |
@ Chicago | Sat, Dec 31 | 7:00 PM | NBA League Pass |
vs Chicago | Sun, Jan 2 | 7:00 PM | NBA League Pass |
vs Phoenix | Tue, Jan 4 | 7:00 PM | NBA League Pass |
@ Denver | Thu, Jan 6 | 9:00 PM | NBA League Pass |
@ Phoenix | Sat, Jan 8 | 8:00 PM | NBA League Pass |
@ Utah | Mon, Jan 10 | 9:00 PM | NBA League Pass |
@ Portland | Wed, Jan 12 | 10:00 PM | NBA League Pass |
@ Minnesota | Fri, Jan 14 | 8:00 PM | NBA League Pass |
vs New Orleans | Sun, Jan 16 | 3:00 PM | NBA League Pass |
@ Memphis | Tue, Jan 18 | 8:00 PM | NBA League Pass |
vs Golden State | Thu, Jan 20 | 7:30 PM | NBA League Pass |
vs Milwaukee | Fri, Jan 21 | 7:30 PM | NBA League Pass |
@ New York | Mon, Jan 24 | 7:30 PM | NBA League Pass |
@ Houston | Wed, Jan 26 | 8:00 PM | NBA League Pass |
@ Oklahoma City | Thu, Jan 27 | 8:00 PM | NBA League Pass |
vs LA | Sat, Jan 29 | 7:00 PM | NBA League Pass |
vs Miami | Mon, Jan 31 | 7:00 PM | NBA League Pass |
vs Memphis | Wed, Feb 2 | 7:30 PM | TNT |
@ Indiana | Sat, Feb 5 | 5:00 PM | NBA League Pass |
@ Washington | Sun, Feb 6 | 7:00 PM | NBA League Pass |
vs Detroit | Tue, Feb 8 | 7:00 PM | NBA League Pass |
@ New Orleans | Thu, Feb 10 | 10:00 PM | ESPN |
vs Chicago | Fri, Feb 11 | 8:00 PM | NBA League Pass |
vs San Antonio | Sun, Feb 13 | 7:00 PM | NBA League Pass |
@ Philadelphia | Tue, Feb 15 | 7:00 PM | NBA League Pass |
vs Denver | Wed, Feb 23 | 7:00 PM | NBA League Pass |
@ Atlanta | Thu, Feb 24 | 7:30 PM | NBA League Pass |
vs Toronto | Sat, Feb 26 | 6:00 PM | NBA League Pass |
@ Boston | Tue, Mar 1 | 7:30 PM | ESPN |
vs Detroit | Fri, Mar 4 | 8:00 PM | NBA League Pass |
vs Boston | Sun, Mar 6 | 7:00 PM | NBA League Pass |
@ Miami | Tue, Mar 8 | 7:30 PM | NBA League Pass |
@ Miami | Thu, Mar 10 | 8:00 PM | NBA TV |
@ Charlotte | Sat, Mar 12 | 5:00 PM | NBA League Pass |
@ Charlotte | Mon, Mar 14 | 7:00 PM | NBA League Pass |
vs Philadelphia | Tue, Mar 15 | 7:30 PM | ESPN |
vs Washington | Thu, Mar 17 | 7:30 PM | NBA League Pass |
@ Brooklyn | Mon, Mar 21 | 7:30 PM | NBA TV |
@ Brooklyn | Wed, Mar 23 | 7:30 PM | NBA League Pass |
vs Houston | Sat, Mar 26 | 6:00 PM | NBA League Pass |
@ Atlanta | Mon, Mar 28 | 7:30 PM | NBA League Pass |
vs New York | Thu, Mar 31 | 7:30 PM | NBA League Pass |
vs Indiana | Sat, Apr 2 | 8:00 PM | NBA League Pass |
@ Orlando | Mon, Apr 4 | 7:00 PM | NBA League Pass |
@ Orlando | Wed, Apr 6 | 7:00 PM | NBA League Pass |
vs Charlotte | Sat, Apr 9 | 1:00 PM | NBA League Pass |
Table of Contents
How many games will Cleveland Cavaliers play this season?
In NBA 2022-23 season Cleveland Cavaliers will play 82 games in NBA regular season.
What Channel is Cleveland Cavaliers Game on Tonight?
There is different schedule for home and away games. Check our guide how to watch Cleveland Cavaliers online.
What channel can you watch Cleveland Cavaliers today’s game?
Most of the Cleveland Cavaliers games will be available on ESPN. If you want to watch online you can go for any of the below streaming services.
Who will play by Cleveland Cavaliers side?
Only 5 players will be actively playing on each game. Check out Cleveland Cavaliers Roster for ease.