About Dallas Mavericks Team
Founded | 1980 |
Conference | Western |
Official Name | Dallas Mavericks 1980–present |
Arena | American Airlines Center |
Official Colors | Royal blue, navy blue, silver, black |
Main Sponsor | Chime |
GM | Nico Harrison |
Head Coach | Jason Kidd |
Championships | 1 (2011) |
Conference Titles | 2 (1995, 2009) |
Division Titles | 4 (1987, 2007, 2010, 2021) |
Retired Numbers | 3 (12, 15, 22) |
Dallas Mavericks Team Roster
PLAYER | POS | HEIGHT | WEIGHT | AGE | SCHOOL |
JaQuori McLaughlin | G | 4-Jun | 190 lbs | 23 | California-Santa Barbara |
Eugene Omoruyi | F | 6-Jun | 235 lbs | 24 | Oregon |
Sterling Brown | G-F | 5-Jun | 219 lbs | 26 | Southern Methodist |
Trey Burke | G | Jun-00 | 185 lbs | 28 | Michigan |
Kristaps Porzingis | F-C | 3-Jul | 240 lbs | 26 | Cajasol Sevilla |
Dwight Powell | F-C | 10-Jun | 240 lbs | 30 | Stanford |
Josh Green | G | 5-Jun | 200 lbs | 20 | Arizona |
Moses Brown | C | 2-Jul | 245 lbs | 22 | UCLA |
Dorian Finney-Smith | F | 7-Jun | 220 lbs | 28 | Florida |
Tim Hardaway Jr. | G-F | 5-Jun | 205 lbs | 29 | Michigan |
Jalen Brunson | G | 1-Jun | 190 lbs | 25 | Villanova |
Frank Ntilikina | G | 4-Jun | 200 lbs | 23 | Strasbourg IG |
Reggie Bullock | G-F | 6-Jun | 205 lbs | 30 | North Carolina |
Willie Cauley-Stein | C | Jul-00 | 240 lbs | 28 | Kentucky |
Maxi Kleber | F | 10-Jun | 240 lbs | 29 | Bayern Munich |
Boban Marjanovic | C | 3-Jul | 290 lbs | 33 | Crvena Zvezda |
Luka Doncic | F-G | 7-Jun | 230 lbs | 22 | Real Madrid |
Check Out Dallas Mavericks Upcoming Games here…