Utah Jazz
About Utah Jazz
Founded | 1974 |
Conference | Western |
Old Name | New Orleans Jazz 1974–1979 |
Current name | Utah Jazz |
Home Arena | 1979–present |
Official Colors | Navy blue, gold, green |
Main Sponsor | Qualtrics |
President | Jim Olson |
GM | Justin Zanik |
Head Coach | Quin Snyder |
Championships | 0 |
Conference Titles | 2 (1997, 1998) |
Division Titles | 10 (1984, 1989, 1992, 1997, 1998, 2000, 2007, 2008, 2017, 2021) |
Retired Numbers | 10 (1, 4, 7, 9, 12, 14, 32, 35, 53, 1223) |
Utah Jazz Team Roster
NAME | POS | AGE | HT | WT | COLLEGE |
Udoka Azubuike | C | 22 | 6′ 10″ | 280 lbs | Kansas |
Bojan Bogdanovic | SF | 32 | 6′ 7″ | 226 lbs | — |
Jared Butler | SG | 21 | 6′ 3″ | 193 lbs | Baylor |
Jordan Clarkson | PG | 29 | 6′ 4″ | 194 lbs | Missouri |
Mike Conley | PG | 34 | 6′ 1″ | 175 lbs | Ohio State |
Malik Fitts | F | 24 | 6′ 5″ | 230 lbs | Saint Mary’s |
Trent Forrest | SG | 23 | 6′ 4″ | 210 lbs | Florida State |
Rudy Gay | SF | 35 | 6′ 8″ | 250 lbs | Connecticut |
Rudy Gobert | C | 29 | 7′ 1″ | 258 lbs | — |
Elijah Hughes | SF | 23 | 6′ 5″ | 215 lbs | Syracuse |
Joe Ingles | SG | 34 | 6′ 8″ | 220 lbs | — |
Donovan Mitchell | SG | 25 | 6′ 1″ | 215 lbs | Louisville |
Royce O’Neale | PF | 28 | 6′ 5″ | 226 lbs | Baylor |
Miye Oni | SG | 24 | 6′ 5″ | 206 lbs | Yale |
Eric Paschall | F | 24 | 6′ 6″ | 255 lbs | Villanova |
Hassan Whiteside | C | 32 | 7′ 0″ | 265 lbs | Marshall |
Check Out Utah Jazz Upcoming Games Here…