About Miami Heat
Founded | 1988 |
Conference | South East |
Official name | Miami Heat 1988–present |
Home Arena | FTX Arena |
Official Colors | Black, Red, Yellow |
Main Sponsor | Ultimate Kronos Group |
President | Pat Riley |
GM | Andy Elisburg |
Head Coach | Erik Spoelstra |
Championships | 3 (2006, 2012, 2013) |
Conference Titles | 6 (2006, 2011, 2012, 2013, 2014, 2020) |
Division Titles | 14 (1997, 1998, 1999, 2000, 2005, 2006, 2007, 2011, 2012, 2013, 2014, 2016, 2018, 2020) |
Retired Numbers | 6 (1, 3, 10, 23, 32, 33) |
Miami Heat Team Roster
NAME | POS | AGE | HT | WT | COLLEGE |
Bam Adebayo | C | 24 | 6′ 9″ | 255 lbs | Kentucky |
Jimmy Butler | SF | 32 | 6′ 7″ | 230 lbs | Marquette |
Dewayne Dedmon | C | 32 | 7′ 0″ | 245 lbs | USC |
Marcus Garrett | SG | 22 | 6′ 5″ | 205 lbs | Kansas |
Udonis Haslem | PF | 41 | 6′ 8″ | 235 lbs | Florida |
Tyler Herro | PG | 21 | 6′ 5″ | 195 lbs | Kentucky |
Kyle Lowry | PG | 35 | 6′ 0″ | 196 lbs | Villanova |
Caleb Martin | SF | 26 | 6′ 5″ | 205 lbs | Nevada |
Markieff Morris | PF | 32 | 6′ 9″ | 245 lbs | Kansas |
KZ Okpala | SF | 22 | 6′ 8″ | 215 lbs | Stanford |
Victor Oladipo | SG | 29 | 6′ 4″ | 213 lbs | Indiana |
Duncan Robinson | SG | 27 | 6′ 7″ | 215 lbs | Michigan |
Max Strus | SG | 25 | 6′ 5″ | 215 lbs | DePaul |
P.J. Tucker | PF | 36 | 6′ 5″ | 245 lbs | Texas |
Gabe Vincent | PG | 25 | 6′ 3″ | 200 lbs | UC Santa Barbara |
Omer Yurtseven | C | 23 | 6′ 11″ | 275 lbs | Georgetown |
Check Out Miami Heat Upcoming Games here…